|
|
品牌 | 康普 | 型號 | CS24 |
類型 | 超五類/CAT5e | 屏蔽層 | 非屏蔽雙絞線 |
線芯材質 | 裸銅線 | 護套材質 | PVC |
纖芯絞合方式 | 對絞 | 傳輸速率 | 1000Kpbs |
抗拉強度 | 20N | 芯數(shù) | 8 |
使用溫度 | 0-60℃ | 儲存溫度 | -20-60℃ |
抗壓強度 | 20N | 適用范圍 | 弱電,布線,機房 |
產(chǎn)品認證 | UL | 加工定制 | 否 |
產(chǎn)地 | 江蘇 | 廠家 | 康普 |
ACRAttenuation to Crosstalk Ratio (dB/100m))PSNEXTPower Sum Near End Crosstalk (db/100m)PSACRPower Sum Attenuation to Crosstalk Ratio (dB/100m)ACRFAttenuation to Crosstalk Ratio - Far End (dB/100m)PSACRFInsertion Loss (dB/100m)RLReturn Loss (dB)
Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD |
1.00 MHz | 2.0 | 65.3 | 63.3 | 62.3 | 60.3 | 63.8 | 60.8 | 20.0 |
4.00 MHz | 4.1 | 56.3 | 52.2 | 53.3 | 49.2 | 51.8 | 48.8 | 23.0 |
8.00 MHz | 5.8 | 51.8 | 46.0 | 48.8 | 43.0 | 45.7 | 42.7 | 24.5 |
10.00 MHz | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | 43.8 | 40.8 | 25.0 |
16.00 MHz | 8.2 | 47.2 | 39.0 | 44.2 | 36.0 | 39.7 | 36.7 | 25.0 |
20.00 MHz | 9.3 | 45.8 | 36.5 | 42.8 | 33.5 | 37.8 | 34.8 | 25.0 |
25.00 MHz | 10.4 | 44.3 | 33.9 | 41.3 | 30.9 | 35.8 | 32.8 | 24.3 |
31.25 MHz | 11.7 | 42.9 | 31.2 | 39.9 | 28.2 | 33.9 | 30.9 | 23.6 |
62.50 MHz | 17.0 | 38.4 | 21.4 | 35.4 | 18.4 | 27.9 | 24.9 | 21.5 |
100.00 MHz | 22.0 | 35.3 | 13.3 | 32.3 | 10.3 | 23.8 | 20.8 | 20.1 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |